2012 Rates
| Four Bedroom Lodge - | ||||
| January 2 | - | February 28 | $199/night | 2 Night Minimum Get 3rd Night Free |
| March 1 | - | May 21 | $299/night | 2 Night Minimum |
| May 22 | - | September 5 | $399/night | 4 Night Minimum |
| September 6 | - | January 1 | $299/night | 2 Night Minimum * |
| Five Bedroom Lodge - | ||||
| January 2 | - | February 28 | $249/night | 2 Night Minimum Get 3rd Night Free |
| March 1 | - | May 21 | $349/night | 2 Night Minimum |
| May 22 | - | September 5 | $499/night | 4 Night Minimum |
| September 6 | - | January 1 | $349/night | 2 Night Minimum * |
CLEANING FEE REQUIRED - $150 - 5BR or $100 - 4BR
Prices Subject to Change - 9% TAX APPLIES TO PRICES LISTED ABOVE
Major Holidays and Holiday Weekend Stays - Additional $50/night Applies
*Thanksgiving Week - Rate Returns to Summer Peak Rate and Nightly Minimum
All MAJOR CREDIT CARDS ACCEPTED
Reservation and Payment Instructions (pdf) ![]()
For reservations, call 913-486-1400